8MP VANDAL PROOF PREMIUM IP CAMERA
8MP VANDAL PROOF
IP CAMERA (DVC-VD82-M)
- Model : DVC-VD82-M
- Resolution 8MP
- Smart IR Led
- IR Cut Filter
- Support Light sensor-Scene Brightness
- Low consumption, low code stream, low delay
- 4mm Fixed Lens (2.8mm Optional)
- Metal Casing Vandal Proof
- Dedicated PoE PCB
- ONVIF ( easy to Connect Any NVR*)
Description
Feature | Specification |
Product Name | 8MP IP VANDAL PROOF Dome Camera |
Brand | Ditsvision |
Model No. | DVC-VD82-M |
Warranty | 3 years |
Sensor | 1/3″, 8MP low illumination CMOS sensor |
Lens | 4mm Fixed HQ Lens (2.8,6,8,12mm Optional) |
Style | Dome |
Night & Lights | |
Day & Night | ICR switch, auto/color/B&W/scene trigger |
D-WDR | DWDR >80db |
Led Control | IR, auto/manual |
3D DNR | Off/Low/Middle/High/Higher |
Mirror | Off/horizontal mirror/vertical mirror/180° flip |
Image Setting | Brightness, contrast, sharpness, saturation |
S/N | ≥50db (AGC off) |
Illumination | Color 2.05Lux@F1.2; B/W0.005Lux@F1.2 |
Lens | |
F No. | 1.6±10% |
Focal Length | 4mm 4.3±5% |
Image Circle | Φ6.9 (Max) |
Lens Structure | 1 G4P |
Mount | M12*P0.5 |
Clamp Force | 60-600gf-cm |
FOV | H82.1˚ V42.1˚ D99.8 ˚ |
Optical Distortion | 38.6% |
Relative Illumination | 48.1% |
M.O. D | 2m |
Operation | Fixed |
Aperture coefficient | F1.4 |
Image Size | 1/3” |
Audio & Video Encoding | |
Standard | H.265/H.264 |
Encoding Feature | Main stream: 3840*2160 @ 1-15fps, 2880*1616@1-25fps, 2560*1440@30fps, 2304*1296@30fps, 1920*1080@30fps, 1280*720@30fps
Sub-stream: D1(704*576), VGA (640*480), Q720P (640*360), CIF (352*288), QVGA (320*240) @30fps |
Max Resolution | 8MP 3840*2160 |
Video Code Rate | Fixed code rate, variable code rate (main stream:128Kbps-8192kbps) |
Video Type | Composited stream/video stream |
Audio Standard* | G.711u/ G.711A 64Kbps (Optional) |
Subtitle Overlay | Support Channel name, Date & time |
Network Function | |
Network protocol | TCP/IP UDP, HTTP, HTTPS, DHCP, |
Connection Protocol | All Net Connect / Onvif 2.6 |
Security Mode | Authorized user name and password, |
Motion Detection | Set detection area, can set multi-level sensitivity |
Privacy Mask Alarm | Support 1 area |
Privacy Mask | Support 1 area |
Schedule Linkage | Snapshot, email |
Ports | |
Network Port | RJ45 10M/100M network self-adaptation |
Audio | MIC Input/ Output (optional) |
Power | Dc 12V input |
General | |
Power Supply | 12V PoE (2W) |
Working Temperature | -15°C ~ 50°C |
Working Humidity | 0%~90% |
Application Area | Indoor |
Packaging | |
Unit in a box | 1 Pc |
Box Dimension | 12x9x11cm |
Product Weight | 380gms |
Box weight with Item | 430gms |
Usage
Vandal-proof CCTV cameras, known for their durability and security features, are essential for robust surveillance across various sectors. These #CCTVsystems are widely utilized in public transportation, urban areas, retail stores, and industrial facilities to monitor activities, prevent vandalism, and ensure safety. They play a critical role in enhancing security in #schools, #parkinglots, and residential areas by providing reliable monitoring and deterring criminal activities. Additionally, these cameras are crucial in healthcare facilities, banking institutions, and remote locations, offering comprehensive surveillance solutions to safeguard assets and ensure #publicsafety.